Senior (Indoor) Records
Event | Name (Female) | Result | Name (Male) | Result |
---|---|---|---|---|
60m | ||||
60Mh | ||||
100m | ||||
100Mh | ||||
200m | ||||
300m | ||||
300Mh | ||||
400m | ||||
400Mh | ||||
800m | ||||
1500m | ||||
5k | ||||
10k | ||||
Hammer throw | ||||
Discus | ||||
Shot Put | ||||
Javelin | ||||
Long Jump | ||||
Triple Jump | ||||
High Jump | ||||
4x100m | ||||
4x400m |
Event | Name (Female) | Result | Name (Male) | Result |
---|---|---|---|---|
60m | ||||
60Mh | ||||
100m | ||||
100Mh | ||||
200m | ||||
300m | ||||
300Mh | ||||
400m | ||||
400Mh | ||||
800m | ||||
1500m | ||||
5k | ||||
10k | ||||
Hammer throw | ||||
Discus | ||||
Shot Put | ||||
Javelin | ||||
Long Jump | ||||
Triple Jump | ||||
High Jump | ||||
4x100m | ||||
4x400m |