Under 14 (Indoor) Records
Event | Name (Female) | Result | Name (Male) | Result |
---|---|---|---|---|
60m | ||||
100m | ||||
300m | ||||
600m | ||||
800m | ||||
1200m | ||||
Hammer throw | ||||
Discus | ||||
Shot Put | ||||
Javelin | ||||
Long Jump | ||||
High Jump | ||||
4x100m |
Event | Name (Female) | Result | Name (Male) | Result |
---|---|---|---|---|
60m | ||||
100m | ||||
300m | ||||
600m | ||||
800m | ||||
1200m | ||||
Hammer throw | ||||
Discus | ||||
Shot Put | ||||
Javelin | ||||
Long Jump | ||||
High Jump | ||||
4x100m |