Under 16 (Indoor) Records
Event | Name (Female) | Result | Name (Male) | Result |
---|---|---|---|---|
60m | Thea Parnis Coleiro | 7.91 | ||
60Mh | Bianca Shoemake | 9.63 | ||
200m | Thea Parnis Coleiro | 25.70 | ||
400m | ||||
800m | ||||
Shot Put | Luca Gerada | 13.04 | ||
Long Jump |
Event | Name (Female) | Result | Name (Male) | Result |
---|---|---|---|---|
60m | Thea Parnis Coleiro | 7.91 | ||
60Mh | Bianca Shoemake | 9.63 | ||
200m | Thea Parnis Coleiro | 25.70 | ||
400m | ||||
800m | ||||
Shot Put | Luca Gerada | 13.04 | ||
Long Jump |