Under 18 (Indoor) Records
Event | Name (Female) | Result | Name (Male) | Result |
---|---|---|---|---|
60m | Thea Parnis Coleiro | 7.91 | ||
200m | Thea Parnis Coleiro | 25.7 | ||
400m | Sarah Chouhal | 61.14 | Isaac Bonnici | 52.57 |
800m | Sarah Chouhal | 2.27.94 | Isaac Bonnici | 02:01.6 |
Shot Put | ||||
Long Jump |
Event | Name (Female) | Result | Name (Male) | Result |
---|---|---|---|---|
60m | Thea Parnis Coleiro | 7.91 | ||
200m | Thea Parnis Coleiro | 25.7 | ||
400m | Sarah Chouhal | 61.14 | Isaac Bonnici | 52.57 |
800m | Sarah Chouhal | 2.27.94 | Isaac Bonnici | 02:01.6 |
Shot Put | ||||
Long Jump |